The music magazine genre i have chosen is indie. Here is an example of a music magazine that covers this genre:
For the genre i have chosen it is difficult to find magazines that cover it which suggests that there is a gap in the market for this genre as a magazine.
I have chosen this genre as it is my favorite music genre and so i can write about it easily and produce better research. This genre is also one of the most popular genres of music for people my age which will make audience research easier and therefore my magazine will be better.
As i could not find many magazines covering this genre i think that a magazine would be successful as this genre is popular.
Examples of bands and artists:
Kodaline
Arctic monkeys
Imagine dragons
Bastille
The conventions of an indie band are typically casual clothing in dark colours such as black skinny jeans. The lead singer of the band is usually to the front however the band are usually still shown quite close together. Their facial expressions are typically quite serious. It is rare to see a person in an indie band smiling as it is not associated with this genre. The music videos for indie bands tend to feature instruments that the band play and the band themselves would often feature in the music videos. The camera shots in their music videos are often close ups which help them to be associated with their music and allow us to see their facial expressions. The setting of the music videos tend to be quite urban which fits with their sound and look.
This is the top 40 download chart from the 6th October 2014. In this chart there is only one artist featured who is of my chosen genre. This may mean the genre is not very popular.
The artist has been in the chart for 8 weeks and is at number 30 in the chart. However it has increased in the chart by 38 places which could mean it is becoming more popular as a genre. This chart is only this weeks and so may not be an accurate account of the overall popularity of the genre.
Pos | LW | WKs | Title, Artist, (Label) | |
---|---|---|---|---|
1 | NEW | 1 | ALL ABOUT THAT BASSMEGHANTRAINOR(EPIC) | |
2 | 1 | 2 | BANG BANGJESSIE J / GRANDE / MINAJ(LAVA/REPUBLIC RECORDS) | |
3 | 3 | 7 | SHAKE IT OFFTAYLOR SWIFT(EMI) | |
4 | 2 | 3 | CHANGINGSIGMA FT PALOMA FAITH(3 BEAT/AATW) | |
5 | NEW | 1 | SUNLIGHTMAGICIAN FT YEARS & YEARS(FFRR) | |
6 | 4 | 4 | BLAMECALVIN HARRIS FT JOHN NEWMAN(COLUMBIA) | |
7 | 5 | 10 | BLAME IT ON MEGEORGE EZRA(COLUMBIA) | |
8 | NEW | 1 | LET IT BELABRINTH(SYCO MUSIC) | |
9 | NEW | 1 | COMEBACKELLA EYRE(VIRGIN) | |
10 | 6 | 6 | PRAYER IN CLILLY WOOD & ROBIN SCHULZ(ATLANTIC) | |
11 | 8 | 12 | I'M NOT THE ONLY ONESAM SMITH(CAPITOL) | |
12 | 7 | 3 | LULLABYPROFESSOR GREEN FT TORI KELLY(VIRGIN) | |
13 | NEW | 1 | UNMISSABLEGORGON CITY FT ZAK ABEL(VIRGIN) | |
14 | 12 | 19 | BUDAPESTGEORGE EZRA(COLUMBIA) | |
15 | 11 | 5 | SUPERHEROESSCRIPT(COLUMBIA) | |
16 | NEW | 1 | SAY YOU LOVE MEJESSIE WARE(ISLAND) | |
17 | 16 | 15 | THINKING OUT LOUDED SHEERAN(ASYLUM) | |
18 | 9 | 11 | BLACK WIDOWIGGY AZALEA FT RITA ORA(EMI) | |
19 | 13 | 11 | RUDEMAGIC(RCA) | |
20 | 15 | 5 | UGLY HEARTGRL(KEMOSABE/RCA) | |
21 | 21 | 11 | TAKE ME TO CHURCHHOZIER(ISLAND) | |
22 | 19 | 17 | GHOSTELLA HENDERSON(SYCO MUSIC) | |
23 | 17 | 9 | AM I WRONGNICO & VINZ(WARNER BROS) | |
24 | 18 | 7 | MY HEAD IS A JUNGLEWANKELMUT & EMMA LOUISE(POSITIVA) | |
25 | 28 | 6 | BREAK FREEARIANA GRANDE FT ZEDD(REPUBLIC RECORDS) | |
26 | 23 | 6 | MAPSMAROON 5(INTERSCOPE) | |
27 | 26 | 15 | DON'TED SHEERAN(ASYLUM) | |
28 | 20 | 38 | ALL OF MEJOHN LEGEND(COLUMBIA) | |
29 | 25 | 20 | STAY WITH MESAM SMITH(CAPITOL) | |
30 | 38 | 8 | ZOMBIEJAMIE T(VIRGIN) | |
31 | 36 | 14 | CHANDELIERSIA(MONKEY PUZZLE/RCA) | |
32 | 22 | 7 | LOVERS ON THE SUNDAVID GUETTA FT SAM MARTIN(PARLOPHONE) | |
33 | 14 | 2 | I KNOWSHIFT K3Y(COLUMBIA) | |
34 | 24 | 5 | WALKING WITH ELEPHANTSTEN WALLS(ATLANTIC) | |
35 | NEW | 1 | FLASHLIGHTDJ FRESH FT ELLIE GOULDING(MINISTRY OF SOUND) | |
36 | 31 | 24 | WAVESMR PROBZ(LEFT LANE RECORDINGS) | |
37 | 27 | 14 | AMNESIA5 SECONDS OF SUMMER(CAPITOL) | |
38 | 40 | 46 | HAPPYPHARRELL WILLIAMS(COLUMBIA) | |
39 | 37 | 37 | RATHER BECLEAN BANDIT FT JESS GLYNNE(ATLANTIC) | |
40 | 35 | 9 | LOVE RUNS OUTONEREPUBLIC(INTERSCOPE) |
© Official Charts Company 2014. All rights reserved
This is the number of artists in the top 40 download chart that cover each genre:
The most common genre of artists in the UK top 40 download chart for that week is R&B and pop. Although there is only 3 artists that cover indie as a genre, it is still a more popular genre than blues, country, drum & bass, jazz, and rock. This shows that is is still more popular than 5 genres in the chart which would make it more successful as a magazine.
The type of people that would use downloads tend to be people that use a lot of technology. This means it is more likely to be teenagers which means that this may be a target audience for the magazine. This chart however only shows statistics for the popularity of artists that cover these genres and not the individual songs. This means that it may not be representative of the popularity of songs of different genres.
No comments:
Post a Comment